East Wales Private Greens Bowling Association
Latest Standings
EWL Division 1
# | P | W | D | L | Shots F | Shots A | Shots +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Beaufort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ely Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Llanbradach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Merthyr West End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Penylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWL Division 2
# | P | W | D | L | Shots F | Shots A | Shots +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Barry Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dinas Powis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gilfach Bargoed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Llantrisant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pontyclun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RTB Ebbw Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whitchurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ystradfechan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWL Division 3
# | P | W | D | L | Shots F | Shots A | Shots +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Barry Romilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Guest Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Penarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rhiwbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St Fagans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Troedyrhiw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whitchurch Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWL Division 4
# | P | W | D | L | Shots F | Shots A | Shots +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Llanbradach A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Llantwit Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mackintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pentyrch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Penylan A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | St Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sully Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWL Division 5
# | P | W | D | L | Shots F | Shots A | Shots +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Barry Athletic A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barry Romilly A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bridgend Municipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cardiff A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Merthyr West End A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whitchurch A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ystradfechan A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWL Division 6
# | P | W | D | L | Shots F | Shots A | Shots +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Bargoed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ely Valley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Harlequins A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Penarth A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pontyclun A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rhiwbina A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | St Josephs A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Windsor A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAST WALES CONFERENCE
# | P | W | D | L | Shots F | Shots A | Shots +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff Athletic A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cowbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dinas Powis A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guest Memorial A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Llantrisant A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mackintosh A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Millwood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | St Fagans A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View full standings